Citrus Gardens, Indian Point, Kissimmee, Florida
Rates for 2009/10

-  
Home  

RATES 2009/10

Low : 7 Nights = £460

April 27th to June 19th 2009
August 24th to November 24th 2009
November 30th to December 17th 2009
January 5th to February 12th 2010
April 24th to May 27th 2010
June 1st to 18th June 2010 
August 21st to December 17th 2010

Regular: 7 Nights = £500


February 14th to March 27th 2009
April 19th to April 26th 2009
November 25th to November 29th 2009
February 13th to March 19th 2010
April 10th to 23rd April 2010
May 28th to 31st May 2010
November 24th to 28th November 2010

 

Summer Season: 7 nights = £520

June 20th to August 23rd 2009
June 19th 2010 to August 20th 2010

Peak Holiday Season: £575 per week*

March 28th to April 18th 2009
December 18th  2009 to January 4th 2010
March 20th 2010 to April 9th 2010
December 18th  2010 to January 3rd 2011

*Minimum 14 nights for these dates

 
Citrus Gardens - The Villa    
Attractions    
Rates for 2009/10    

Booking Information

   
Image Gallery    
Terms & Conditions